Usage Statistics for www.ff6.de

Summary Period: December 2015
Generated 20-Oct-2016 00:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2015
Total Hits 2489
Total Files 1757
Total Pages 1041
Total Visits 639
Total kB Files 120823
Total kB In 0
Total kB Out 0
Total Unique Sites 383
Total Unique URLs 369
Total Unique Referrers 68
Total Unique User Agents 172
. Avg Max
Hits per Hour 3 136
Hits per Day 80 197
Files per Day 56 166
Pages per Day 33 53
Visits per Day 20 38
kB Files per Day 3898 23809
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1757
Code 206 - Partial Content 4
Code 301 - Moved Permanently 159
Code 304 - Not Modified 22
Code 404 - Not Found 547

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 180 7.23% 154 8.76% 47 4.51% 22 3.44% 30 7.83% 17481 14.47% 0 0.00% 0 0.00%
2 178 7.15% 152 8.65% 45 4.32% 24 3.76% 26 6.79% 4971 4.11% 0 0.00% 0 0.00%
3 49 1.97% 21 1.20% 27 2.59% 14 2.19% 21 5.48% 574 0.48% 0 0.00% 0 0.00%
4 100 4.02% 74 4.21% 24 2.31% 21 3.29% 22 5.74% 9609 7.95% 0 0.00% 0 0.00%
5 120 4.82% 87 4.95% 48 4.61% 27 4.23% 29 7.57% 1948 1.61% 0 0.00% 0 0.00%
6 85 3.42% 60 3.41% 44 4.23% 28 4.38% 21 5.48% 7361 6.09% 0 0.00% 0 0.00%
7 53 2.13% 34 1.94% 34 3.27% 20 3.13% 22 5.74% 926 0.77% 0 0.00% 0 0.00%
8 78 3.13% 63 3.59% 33 3.17% 14 2.19% 17 4.44% 3954 3.27% 0 0.00% 0 0.00%
9 73 2.93% 61 3.47% 19 1.83% 15 2.35% 17 4.44% 7189 5.95% 0 0.00% 0 0.00%
10 197 7.91% 166 9.45% 51 4.90% 22 3.44% 27 7.05% 10406 8.61% 0 0.00% 0 0.00%
11 124 4.98% 88 5.01% 35 3.36% 24 3.76% 24 6.27% 11738 9.72% 0 0.00% 0 0.00%
12 52 2.09% 36 2.05% 29 2.79% 17 2.66% 23 6.01% 3449 2.85% 0 0.00% 0 0.00%
13 46 1.85% 37 2.11% 25 2.40% 17 2.66% 16 4.18% 1304 1.08% 0 0.00% 0 0.00%
14 41 1.65% 21 1.20% 25 2.40% 17 2.66% 24 6.27% 307 0.25% 0 0.00% 0 0.00%
15 64 2.57% 41 2.33% 39 3.75% 17 2.66% 24 6.27% 1295 1.07% 0 0.00% 0 0.00%
16 183 7.35% 164 9.33% 26 2.50% 18 2.82% 19 4.96% 23809 19.71% 0 0.00% 0 0.00%
17 38 1.53% 25 1.42% 20 1.92% 12 1.88% 15 3.92% 541 0.45% 0 0.00% 0 0.00%
18 67 2.69% 47 2.68% 38 3.65% 27 4.23% 28 7.31% 1747 1.45% 0 0.00% 0 0.00%
19 39 1.57% 25 1.42% 24 2.31% 19 2.97% 30 7.83% 557 0.46% 0 0.00% 0 0.00%
20 49 1.97% 24 1.37% 33 3.17% 23 3.60% 24 6.27% 239 0.20% 0 0.00% 0 0.00%
21 50 2.01% 26 1.48% 29 2.79% 17 2.66% 21 5.48% 270 0.22% 0 0.00% 0 0.00%
22 56 2.25% 36 2.05% 27 2.59% 21 3.29% 17 4.44% 708 0.59% 0 0.00% 0 0.00%
23 73 2.93% 41 2.33% 44 4.23% 29 4.54% 31 8.09% 1291 1.07% 0 0.00% 0 0.00%
24 86 3.46% 48 2.73% 45 4.32% 37 5.79% 23 6.01% 1120 0.93% 0 0.00% 0 0.00%
25 89 3.58% 54 3.07% 53 5.09% 38 5.95% 26 6.79% 2038 1.69% 0 0.00% 0 0.00%
26 82 3.29% 47 2.68% 39 3.75% 21 3.29% 27 7.05% 2030 1.68% 0 0.00% 0 0.00%
27 34 1.37% 12 0.68% 20 1.92% 12 1.88% 13 3.39% 307 0.25% 0 0.00% 0 0.00%
28 62 2.49% 30 1.71% 34 3.27% 20 3.13% 24 6.27% 614 0.51% 0 0.00% 0 0.00%
29 44 1.77% 28 1.59% 32 3.07% 14 2.19% 16 4.18% 690 0.57% 0 0.00% 0 0.00%
30 58 2.33% 29 1.65% 33 3.17% 17 2.66% 22 5.74% 1091 0.90% 0 0.00% 0 0.00%
31 39 1.57% 26 1.48% 19 1.83% 15 2.35% 20 5.22% 1258 1.04% 0 0.00% 0 0.00%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 74 2.97% 1 34 1.94% 1 46 4.42% 22 690 0.57% 0 0 0.00% 0 0 0.00%
1 1 40 1.61% 0 21 1.20% 0 30 2.88% 21 646 0.53% 0 0 0.00% 0 0 0.00%
2 1 52 2.09% 1 31 1.76% 1 32 3.07% 14 439 0.36% 0 0 0.00% 0 0 0.00%
3 2 72 2.89% 1 46 2.62% 1 46 4.42% 82 2547 2.11% 0 0 0.00% 0 0 0.00%
4 1 47 1.89% 0 26 1.48% 1 34 3.27% 15 478 0.40% 0 0 0.00% 0 0 0.00%
5 1 56 2.25% 1 32 1.82% 1 40 3.84% 15 451 0.37% 0 0 0.00% 0 0 0.00%
6 3 96 3.86% 2 68 3.87% 2 63 6.05% 52 1612 1.33% 0 0 0.00% 0 0 0.00%
7 1 61 2.45% 0 26 1.48% 1 35 3.36% 23 712 0.59% 0 0 0.00% 0 0 0.00%
8 2 86 3.46% 1 48 2.73% 1 47 4.51% 23 727 0.60% 0 0 0.00% 0 0 0.00%
9 2 87 3.50% 1 54 3.07% 1 46 4.42% 29 912 0.76% 0 0 0.00% 0 0 0.00%
10 5 157 6.31% 4 133 7.57% 1 43 4.13% 96 2988 2.47% 0 0 0.00% 0 0 0.00%
11 4 130 5.22% 3 94 5.35% 1 50 4.80% 330 10242 8.48% 0 0 0.00% 0 0 0.00%
12 8 274 11.01% 7 247 14.06% 1 37 3.55% 1227 38028 31.47% 0 0 0.00% 0 0 0.00%
13 4 146 5.87% 3 111 6.32% 1 53 5.09% 221 6850 5.67% 0 0 0.00% 0 0 0.00%
14 1 60 2.41% 1 31 1.76% 1 34 3.27% 12 357 0.30% 0 0 0.00% 0 0 0.00%
15 2 78 3.13% 1 40 2.28% 1 38 3.65% 46 1437 1.19% 0 0 0.00% 0 0 0.00%
16 4 131 5.26% 2 92 5.24% 1 57 5.48% 191 5928 4.91% 0 0 0.00% 0 0 0.00%
17 5 178 7.15% 4 131 7.46% 1 61 5.86% 141 4365 3.61% 0 0 0.00% 0 0 0.00%
18 3 104 4.18% 2 71 4.04% 1 39 3.75% 269 8331 6.90% 0 0 0.00% 0 0 0.00%
19 3 111 4.46% 2 92 5.24% 0 27 2.59% 275 8531 7.06% 0 0 0.00% 0 0 0.00%
20 3 100 4.02% 2 64 3.64% 1 53 5.09% 93 2896 2.40% 0 0 0.00% 0 0 0.00%
21 5 156 6.27% 3 122 6.94% 1 49 4.71% 290 9000 7.45% 0 0 0.00% 0 0 0.00%
22 4 137 5.50% 3 117 6.66% 1 49 4.71% 398 12353 10.22% 0 0 0.00% 0 0 0.00%
23 1 56 2.25% 0 26 1.48% 1 32 3.07% 10 303 0.25% 0 0 0.00% 0 0 0.00%

Top 30 of 369 Total URLs
# Hits kB F kB In kB Out URL
1 351 14.10% 10031 8.30% 0 0.00% 0 0.00% /
2 52 2.09% 228 0.19% 0 0.00% 0 0.00% /hochzeit/
3 51 2.05% 109 0.09% 0 0.00% 0 0.00% /pokalwelten/
4 43 1.73% 1408 1.16% 0 0.00% 0 0.00% /Magicled/
5 37 1.49% 128 0.11% 0 0.00% 0 0.00% /licht/
6 31 1.25% 120 0.10% 0 0.00% 0 0.00% /hochzeit/kontakt.htm
7 26 1.04% 264 0.22% 0 0.00% 0 0.00% /hochzeit/impressum.htm
8 25 1.00% 49 0.04% 0 0.00% 0 0.00% /mobile/
9 20 0.80% 52 0.04% 0 0.00% 0 0.00% /mobile/styles/style.css
10 14 0.56% 458 0.38% 0 0.00% 0 0.00% /heirat/
11 14 0.56% 13 0.01% 0 0.00% 0 0.00% /hochzeit/index_htm_files/xr_main.css
12 14 0.56% 13 0.01% 0 0.00% 0 0.00% /hochzeit/index_htm_files/xr_text.css
13 13 0.52% 4427 3.66% 0 0.00% 0 0.00% /Magicled/book.swf
14 13 0.52% 82 0.07% 0 0.00% 0 0.00% /licht/impressum.html
15 12 0.48% 50 0.04% 0 0.00% 0 0.00% /ecke/partner.htm
16 11 0.44% 54 0.05% 0 0.00% 0 0.00% /ecke/trauerfloristik.htm
17 11 0.44% 38 0.03% 0 0.00% 0 0.00% /gut/
18 10 0.40% 19 0.02% 0 0.00% 0 0.00% /Magicled/files/book.bin
19 10 0.40% 1008 0.83% 0 0.00% 0 0.00% /Magicled/files/page/1.swf
20 10 0.40% 662 0.55% 0 0.00% 0 0.00% /Magicled/files/page/2.swf
21 10 0.40% 714 0.59% 0 0.00% 0 0.00% /Magicled/files/page/3.swf
22 10 0.40% 734 0.61% 0 0.00% 0 0.00% /Magicled/files/page/4.swf
23 10 0.40% 20 0.02% 0 0.00% 0 0.00% /Magicled/mobile/
24 10 0.40% 43 0.04% 0 0.00% 0 0.00% /ecke/hochzeitsfloristik.htm
25 10 0.40% 34 0.03% 0 0.00% 0 0.00% /licht/us.html
26 10 0.40% 9 0.01% 0 0.00% 0 0.00% /pokalwelten/index_htm_files/xr_main.css
27 10 0.40% 3 0.00% 0 0.00% 0 0.00% /pokalwelten/index_htm_files/xr_text.css
28 9 0.36% 39 0.03% 0 0.00% 0 0.00% /ecke/
29 9 0.36% 79 0.07% 0 0.00% 0 0.00% /ecke/impressum.htm
30 9 0.36% 105 0.09% 0 0.00% 0 0.00% /licht/angebot.html

Top 10 of 369 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 351 14.10% 10031 8.30% 0 0.00% 0 0.00% /
2 13 0.52% 4427 3.66% 0 0.00% 0 0.00% /Magicled/book.swf
3 43 1.73% 1408 1.16% 0 0.00% 0 0.00% /Magicled/
4 10 0.40% 1008 0.83% 0 0.00% 0 0.00% /Magicled/files/page/1.swf
5 2 0.08% 743 0.62% 0 0.00% 0 0.00% /heirat/book.swf
6 10 0.40% 734 0.61% 0 0.00% 0 0.00% /Magicled/files/page/4.swf
7 10 0.40% 714 0.59% 0 0.00% 0 0.00% /Magicled/files/page/3.swf
8 8 0.32% 679 0.56% 0 0.00% 0 0.00% /Magicled/files/page/9.swf
9 8 0.32% 671 0.56% 0 0.00% 0 0.00% /Magicled/files/page/5.swf
10 10 0.40% 662 0.55% 0 0.00% 0 0.00% /Magicled/files/page/2.swf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 351 14.10% 285 61.96% /
2 52 2.09% 24 5.22% /hochzeit/
3 26 1.04% 23 5.00% /hochzeit/impressum.htm
4 51 2.05% 20 4.35% /pokalwelten/
5 25 1.00% 17 3.70% /mobile/
6 43 1.73% 15 3.26% /Magicled/
7 37 1.49% 14 3.04% /licht/
8 10 0.40% 10 2.17% /ecke/hochzeitsfloristik.htm
9 10 0.40% 6 1.30% /Magicled/mobile/
10 11 0.44% 5 1.09% /gut/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 351 14.10% 280 51.00% /
2 51 2.05% 46 8.38% /pokalwelten/
3 43 1.73% 31 5.65% /Magicled/
4 52 2.09% 28 5.10% /hochzeit/
5 31 1.25% 24 4.37% /hochzeit/kontakt.htm
6 25 1.00% 23 4.19% /mobile/
7 37 1.49% 21 3.83% /licht/
8 26 1.04% 12 2.19% /hochzeit/impressum.htm
9 11 0.44% 11 2.00% /gut/
10 10 0.40% 9 1.64% /Magicled/mobile/

Top 30 of 383 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 133 5.34% 131 7.46% 22741 18.82% 0 0.00% 0 0.00% 1 0.16% 91.64.203.232
2 102 4.10% 101 5.75% 2263 1.87% 0 0.00% 0 0.00% 1 0.16% 91.41.205.101
3 67 2.69% 66 3.76% 11387 9.42% 0 0.00% 0 0.00% 1 0.16% 95.118.204.27
4 66 2.65% 65 3.70% 11354 9.40% 0 0.00% 0 0.00% 1 0.16% 87.148.71.53
5 64 2.57% 49 2.79% 516 0.43% 0 0.00% 0 0.00% 31 4.85% 66.249.64.50
6 60 2.41% 30 1.71% 989 0.82% 0 0.00% 0 0.00% 29 4.54% 217.69.133.169
7 56 2.25% 55 3.13% 9382 7.77% 0 0.00% 0 0.00% 1 0.16% 85.254.79.148
8 48 1.93% 44 2.50% 5112 4.23% 0 0.00% 0 0.00% 1 0.16% 95.90.220.220
9 47 1.89% 46 2.62% 6749 5.59% 0 0.00% 0 0.00% 1 0.16% 217.232.155.172
10 47 1.89% 46 2.62% 1369 1.13% 0 0.00% 0 0.00% 1 0.16% 80.129.120.51
11 44 1.77% 40 2.28% 2220 1.84% 0 0.00% 0 0.00% 1 0.16% 80.129.47.159
12 42 1.69% 39 2.22% 2187 1.81% 0 0.00% 0 0.00% 1 0.16% 178.0.171.202
13 37 1.49% 14 0.80% 241 0.20% 0 0.00% 0 0.00% 15 2.35% 68.180.229.92
14 34 1.37% 10 0.57% 802 0.66% 0 0.00% 0 0.00% 11 1.72% 136.243.83.16
15 34 1.37% 15 0.85% 125 0.10% 0 0.00% 0 0.00% 16 2.50% 66.249.64.55
16 34 1.37% 33 1.88% 3658 3.03% 0 0.00% 0 0.00% 1 0.16% 80.245.147.81
17 31 1.25% 12 0.68% 123 0.10% 0 0.00% 0 0.00% 12 1.88% 66.249.64.60
18 30 1.21% 29 1.65% 6855 5.67% 0 0.00% 0 0.00% 1 0.16% 91.143.83.112
19 29 1.17% 15 0.85% 693 0.57% 0 0.00% 0 0.00% 8 1.25% 130.193.50.14
20 28 1.12% 27 1.54% 3271 2.71% 0 0.00% 0 0.00% 1 0.16% 46.109.151.122
21 27 1.08% 17 0.97% 127 0.11% 0 0.00% 0 0.00% 8 1.25% 193.111.140.153
22 26 1.04% 17 0.97% 117 0.10% 0 0.00% 0 0.00% 8 1.25% 188.40.95.70
23 26 1.04% 14 0.80% 153 0.13% 0 0.00% 0 0.00% 5 0.78% 78.46.50.246
24 26 1.04% 24 1.37% 2375 1.97% 0 0.00% 0 0.00% 1 0.16% 83.99.40.33
25 24 0.96% 18 1.02% 151 0.12% 0 0.00% 0 0.00% 9 1.41% 66.249.64.159
26 22 0.88% 15 0.85% 118 0.10% 0 0.00% 0 0.00% 5 0.78% 62.210.246.137
27 20 0.80% 7 0.40% 84 0.07% 0 0.00% 0 0.00% 3 0.47% 178.63.86.11
28 19 0.76% 13 0.74% 130 0.11% 0 0.00% 0 0.00% 2 0.31% 5.9.111.70
29 18 0.72% 10 0.57% 153 0.13% 0 0.00% 0 0.00% 10 1.56% 46.229.170.197
30 17 0.68% 15 0.85% 863 0.71% 0 0.00% 0 0.00% 1 0.16% 131.253.25.135

Top 10 of 383 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 133 5.34% 131 7.46% 22741 18.82% 0 0.00% 0 0.00% 1 0.16% 91.64.203.232
2 67 2.69% 66 3.76% 11387 9.42% 0 0.00% 0 0.00% 1 0.16% 95.118.204.27
3 66 2.65% 65 3.70% 11354 9.40% 0 0.00% 0 0.00% 1 0.16% 87.148.71.53
4 56 2.25% 55 3.13% 9382 7.77% 0 0.00% 0 0.00% 1 0.16% 85.254.79.148
5 30 1.21% 29 1.65% 6855 5.67% 0 0.00% 0 0.00% 1 0.16% 91.143.83.112
6 47 1.89% 46 2.62% 6749 5.59% 0 0.00% 0 0.00% 1 0.16% 217.232.155.172
7 48 1.93% 44 2.50% 5112 4.23% 0 0.00% 0 0.00% 1 0.16% 95.90.220.220
8 34 1.37% 33 1.88% 3658 3.03% 0 0.00% 0 0.00% 1 0.16% 80.245.147.81
9 28 1.12% 27 1.54% 3271 2.71% 0 0.00% 0 0.00% 1 0.16% 46.109.151.122
10 11 0.44% 11 0.63% 2599 2.15% 0 0.00% 0 0.00% 1 0.16% 91.58.86.75

Top 30 of 68 Total Referrers
# Hits Referrer
1 1359 54.60% - (Direct Request)
2 229 9.20% www.ff6.de/Magicled/
3 200 8.04% www.ff6.de/Magicled/book.swf
4 79 3.17% ff6.de/hochzeit/
5 55 2.21% www.ff6.de/licht/
6 45 1.81% www.ff6.de/heirat/mobile/index.html
7 35 1.41% ff6.de/mobile/index.html
8 32 1.29% www.ff6.de/pokalwelten/
9 31 1.25% www.ff6.de/heirat/
10 30 1.21% www.ff6.de/licht/angebot.html
11 26 1.04% www.magicled.de/
12 25 1.00% www.ff6.de/heirat/book.swf
13 24 0.96% ff6.de/Klemt/
14 21 0.84% ff6.de/
15 19 0.76% ff6.de/Klemt/sortiment.htm
16 19 0.76% www.ff6.de/Magicled/mobile/index.html
17 16 0.64% ff6.de/Klemt/unsere geschichte.htm
18 16 0.64% www.heiratsladen.de/
19 15 0.60% ff6.de/Klemt/torten.htm
20 15 0.60% scripted.com/ff6.de
21 14 0.56% ff6.de/wp-login.php
22 14 0.56% scripted.com/www.ff6.de
23 13 0.52% ff6.de/Klemt/impressum.htm
24 13 0.52% www.ff6.de/
25 12 0.48% ff6.de/hochzeit
26 11 0.44% www.ff6.de/gut/galerie.htm
27 8 0.32% ff6.de
28 8 0.32% www.pokalwelten.de/
29 7 0.28% ff6.de/Klemt/termine+aktionen.htm
30 6 0.24% ff6.de/Klemt/filialen und oeffnungszeiten.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.ff6.de

Top 15 of 172 Total User Agents
# Hits User Agent
1 320 12.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 187 7.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 180 7.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 111 4.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 102 4.10% Mozilla/5.0 (Windows NT 6.1; rv:42.0) Gecko/20100101 Firefox/42.0
6 94 3.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.7 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.7
7 82 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
8 76 3.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
9 72 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 67 2.69% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
11 65 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
12 63 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
13 60 2.41% Mozilla/5.0 (X11; Linux x86_64; rv:18.0) Gecko/20100101 Firefox/18.0
14 50 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
15 47 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.73 Safari/537.36

Usage by Location for December 2015

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 812 32.62% 688 39.16% 66794 55.28% 0 0.00% 0 0.00% Germany
2 686 27.56% 383 21.80% 7474 6.19% 0 0.00% 0 0.00% United States
3 677 27.20% 464 26.41% 30182 24.98% 0 0.00% 0 0.00% Unresolved/Unknown
4 67 2.69% 40 2.28% 554 0.46% 0 0.00% 0 0.00% France
5 58 2.33% 37 2.11% 478 0.40% 0 0.00% 0 0.00% Great Britain (UK)
6 56 2.25% 55 3.13% 9382 7.77% 0 0.00% 0 0.00% Latvia
7 26 1.04% 24 1.37% 2375 1.97% 0 0.00% 0 0.00% Luxembourg
8 20 0.80% 15 0.85% 863 0.71% 0 0.00% 0 0.00% Canada
9 17 0.68% 15 0.85% 863 0.71% 0 0.00% 0 0.00% Austria
10 17 0.68% 3 0.17% 101 0.08% 0 0.00% 0 0.00% Ukraine
11 12 0.48% 12 0.68% 1262 1.04% 0 0.00% 0 0.00% Morocco
12 9 0.36% 3 0.17% 41 0.03% 0 0.00% 0 0.00% Denmark
13 9 0.36% 6 0.34% 33 0.03% 0 0.00% 0 0.00% Hong Kong
14 5 0.20% 5 0.28% 136 0.11% 0 0.00% 0 0.00% Slovak Republic
15 4 0.16% 1 0.06% 33 0.03% 0 0.00% 0 0.00% Italy
16 3 0.12% 2 0.11% 14 0.01% 0 0.00% 0 0.00% Sweden
17 2 0.08% 2 0.11% 65 0.05% 0 0.00% 0 0.00% Switzerland
18 2 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
19 2 0.08% 1 0.06% 33 0.03% 0 0.00% 0 0.00% Lithuania
20 1 0.04% 1 0.06% 5 0.00% 0 0.00% 0 0.00% Estonia
21 1 0.04% 1 0.06% 33 0.03% 0 0.00% 0 0.00% Netherlands
22 1 0.04% 1 0.06% 33 0.03% 0 0.00% 0 0.00% Poland
23 1 0.04% 1 0.06% 33 0.03% 0 0.00% 0 0.00% Romania
24 1 0.04% 1 0.06% 33 0.03% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01