Usage Statistics for www.ff6.de

Summary Period: March 2016
Generated 20-Oct-2016 00:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2016
Total Hits 1876
Total Files 1165
Total Pages 997
Total Visits 611
Total kB Files 69028
Total kB In 0
Total kB Out 0
Total Unique Sites 362
Total Unique URLs 203
Total Unique Referrers 69
Total Unique User Agents 143
. Avg Max
Hits per Hour 2 57
Hits per Day 60 129
Files per Day 37 97
Pages per Day 32 66
Visits per Day 19 29
kB Files per Day 2227 19661
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1165
Code 206 - Partial Content 16
Code 301 - Moved Permanently 165
Code 304 - Not Modified 38
Code 403 - Forbidden 1
Code 404 - Not Found 491

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 97 5.17% 73 6.27% 38 3.81% 23 3.76% 28 7.73% 12266 17.77% 0 0.00% 0 0.00%
2 124 6.61% 97 8.33% 20 2.01% 12 1.96% 13 3.59% 19661 28.48% 0 0.00% 0 0.00%
3 77 4.10% 52 4.46% 42 4.21% 28 4.58% 29 8.01% 1447 2.10% 0 0.00% 0 0.00%
4 28 1.49% 15 1.29% 16 1.60% 13 2.13% 15 4.14% 197 0.29% 0 0.00% 0 0.00%
5 76 4.05% 47 4.03% 37 3.71% 20 3.27% 24 6.63% 1366 1.98% 0 0.00% 0 0.00%
6 129 6.88% 91 7.81% 48 4.81% 26 4.26% 22 6.08% 12015 17.41% 0 0.00% 0 0.00%
7 55 2.93% 37 3.18% 28 2.81% 18 2.95% 20 5.52% 1171 1.70% 0 0.00% 0 0.00%
8 69 3.68% 41 3.52% 40 4.01% 28 4.58% 31 8.56% 755 1.09% 0 0.00% 0 0.00%
9 62 3.30% 40 3.43% 45 4.51% 26 4.26% 26 7.18% 814 1.18% 0 0.00% 0 0.00%
10 68 3.62% 36 3.09% 43 4.31% 27 4.42% 25 6.91% 500 0.72% 0 0.00% 0 0.00%
11 33 1.76% 22 1.89% 20 2.01% 15 2.45% 12 3.31% 993 1.44% 0 0.00% 0 0.00%
12 28 1.49% 19 1.63% 18 1.81% 12 1.96% 12 3.31% 285 0.41% 0 0.00% 0 0.00%
13 66 3.52% 37 3.18% 41 4.11% 27 4.42% 28 7.73% 921 1.33% 0 0.00% 0 0.00%
14 52 2.77% 27 2.32% 32 3.21% 19 3.11% 26 7.18% 413 0.60% 0 0.00% 0 0.00%
15 69 3.68% 42 3.61% 30 3.01% 16 2.62% 20 5.52% 2805 4.06% 0 0.00% 0 0.00%
16 44 2.35% 28 2.40% 29 2.91% 17 2.78% 17 4.70% 361 0.52% 0 0.00% 0 0.00%
17 51 2.72% 22 1.89% 28 2.81% 21 3.44% 27 7.46% 698 1.01% 0 0.00% 0 0.00%
18 58 3.09% 32 2.75% 41 4.11% 23 3.76% 19 5.25% 918 1.33% 0 0.00% 0 0.00%
19 36 1.92% 15 1.29% 22 2.21% 18 2.95% 20 5.52% 381 0.55% 0 0.00% 0 0.00%
20 59 3.14% 28 2.40% 20 2.01% 16 2.62% 28 7.73% 825 1.20% 0 0.00% 0 0.00%
21 71 3.78% 53 4.55% 44 4.41% 23 3.76% 26 7.18% 2200 3.19% 0 0.00% 0 0.00%
22 53 2.83% 39 3.35% 24 2.41% 17 2.78% 18 4.97% 600 0.87% 0 0.00% 0 0.00%
23 68 3.62% 34 2.92% 43 4.31% 21 3.44% 19 5.25% 402 0.58% 0 0.00% 0 0.00%
24 98 5.22% 60 5.15% 66 6.62% 29 4.75% 34 9.39% 2507 3.63% 0 0.00% 0 0.00%
25 43 2.29% 24 2.06% 28 2.81% 21 3.44% 21 5.80% 275 0.40% 0 0.00% 0 0.00%
26 57 3.04% 32 2.75% 37 3.71% 19 3.11% 18 4.97% 991 1.44% 0 0.00% 0 0.00%
27 30 1.60% 17 1.46% 13 1.30% 8 1.31% 12 3.31% 346 0.50% 0 0.00% 0 0.00%
28 50 2.67% 29 2.49% 27 2.71% 15 2.45% 20 5.52% 1449 2.10% 0 0.00% 0 0.00%
29 52 2.77% 29 2.49% 28 2.81% 19 3.11% 25 6.91% 776 1.12% 0 0.00% 0 0.00%
30 42 2.24% 30 2.58% 29 2.91% 19 3.11% 20 5.52% 364 0.53% 0 0.00% 0 0.00%
31 31 1.65% 17 1.46% 20 2.01% 15 2.45% 18 4.97% 323 0.47% 0 0.00% 0 0.00%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 30 1.60% 0 14 1.20% 0 15 1.50% 19 591 0.86% 0 0 0.00% 0 0 0.00%
1 1 34 1.81% 0 14 1.20% 0 22 2.21% 8 245 0.35% 0 0 0.00% 0 0 0.00%
2 2 64 3.41% 1 40 3.43% 1 33 3.31% 46 1421 2.06% 0 0 0.00% 0 0 0.00%
3 1 58 3.09% 0 25 2.15% 1 37 3.71% 5 154 0.22% 0 0 0.00% 0 0 0.00%
4 1 50 2.67% 0 29 2.49% 1 35 3.51% 14 440 0.64% 0 0 0.00% 0 0 0.00%
5 3 94 5.01% 1 47 4.03% 1 53 5.32% 37 1136 1.65% 0 0 0.00% 0 0 0.00%
6 1 57 3.04% 1 36 3.09% 1 39 3.91% 24 729 1.06% 0 0 0.00% 0 0 0.00%
7 3 99 5.28% 2 65 5.58% 1 55 5.52% 75 2332 3.38% 0 0 0.00% 0 0 0.00%
8 2 86 4.58% 1 58 4.98% 1 58 5.82% 46 1411 2.04% 0 0 0.00% 0 0 0.00%
9 3 122 6.50% 3 95 8.15% 1 41 4.11% 328 10154 14.71% 0 0 0.00% 0 0 0.00%
10 1 60 3.20% 1 32 2.75% 0 29 2.91% 28 855 1.24% 0 0 0.00% 0 0 0.00%
11 1 60 3.20% 1 34 2.92% 1 36 3.61% 32 991 1.44% 0 0 0.00% 0 0 0.00%
12 1 52 2.77% 0 20 1.72% 1 31 3.11% 10 324 0.47% 0 0 0.00% 0 0 0.00%
13 4 131 6.98% 2 80 6.87% 2 80 8.02% 145 4497 6.52% 0 0 0.00% 0 0 0.00%
14 5 156 8.32% 3 99 8.50% 1 46 4.61% 435 13497 19.55% 0 0 0.00% 0 0 0.00%
15 3 103 5.49% 2 78 6.70% 1 47 4.71% 241 7484 10.84% 0 0 0.00% 0 0 0.00%
16 1 59 3.14% 1 35 3.00% 1 34 3.41% 77 2397 3.47% 0 0 0.00% 0 0 0.00%
17 1 58 3.09% 1 36 3.09% 1 32 3.21% 19 601 0.87% 0 0 0.00% 0 0 0.00%
18 1 58 3.09% 0 28 2.40% 1 41 4.11% 16 493 0.71% 0 0 0.00% 0 0 0.00%
19 2 88 4.69% 2 62 5.32% 1 44 4.41% 53 1634 2.37% 0 0 0.00% 0 0 0.00%
20 3 104 5.54% 2 65 5.58% 1 56 5.62% 59 1820 2.64% 0 0 0.00% 0 0 0.00%
21 3 106 5.65% 2 78 6.70% 1 45 4.51% 302 9371 13.58% 0 0 0.00% 0 0 0.00%
22 3 96 5.12% 2 63 5.41% 1 48 4.81% 196 6087 8.82% 0 0 0.00% 0 0 0.00%
23 1 51 2.72% 1 32 2.75% 1 40 4.01% 12 365 0.53% 0 0 0.00% 0 0 0.00%

Top 30 of 203 Total URLs
# Hits kB F kB In kB Out URL
1 277 14.77% 7701 11.16% 0 0.00% 0 0.00% /
2 51 2.72% 1669 2.42% 0 0.00% 0 0.00% /Magicled/
3 51 2.72% 177 0.26% 0 0.00% 0 0.00% /licht/
4 44 2.35% 180 0.26% 0 0.00% 0 0.00% /hochzeit/
5 44 2.35% 97 0.14% 0 0.00% 0 0.00% /pokalwelten/
6 27 1.44% 53 0.08% 0 0.00% 0 0.00% /mobile/
7 26 1.39% 164 0.24% 0 0.00% 0 0.00% /licht/impressum.html
8 22 1.17% 224 0.32% 0 0.00% 0 0.00% /hochzeit/impressum.htm
9 22 1.17% 81 0.12% 0 0.00% 0 0.00% /hochzeit/kontakt.htm
10 21 1.12% 245 0.36% 0 0.00% 0 0.00% /licht/angebot.html
11 19 1.01% 622 0.90% 0 0.00% 0 0.00% /heirat/
12 17 0.91% 45 0.06% 0 0.00% 0 0.00% /mobile/styles/style.css
13 16 0.85% 128 0.19% 0 0.00% 0 0.00% /pokalwelten/impressum.htm
14 15 0.80% 64 0.09% 0 0.00% 0 0.00% /ecke/
15 15 0.80% 64 0.09% 0 0.00% 0 0.00% /licht/kontakt.html
16 15 0.80% 52 0.07% 0 0.00% 0 0.00% /licht/us.html
17 14 0.75% 48 0.07% 0 0.00% 0 0.00% /gut/
18 13 0.69% 12 0.02% 0 0.00% 0 0.00% /hochzeit/index_htm_files/xr_text.css
19 12 0.64% 11 0.02% 0 0.00% 0 0.00% /hochzeit/index_htm_files/xr_main.css
20 11 0.59% 46 0.07% 0 0.00% 0 0.00% /ecke/events.htm
21 10 0.53% 3405 4.93% 0 0.00% 0 0.00% /Magicled/book.swf
22 9 0.48% 8 0.01% 0 0.00% 0 0.00% /pokalwelten/index_htm_files/xr_main.css
23 9 0.48% 3 0.00% 0 0.00% 0 0.00% /pokalwelten/index_htm_files/xr_text.css
24 8 0.43% 13 0.02% 0 0.00% 0 0.00% /gut/js/scriptaculous.js
25 8 0.43% 7 0.01% 0 0.00% 0 0.00% /licht/facefiles/facebox.css
26 7 0.37% 26 0.04% 0 0.00% 0 0.00% /beresinchen/
27 7 0.37% 9 0.01% 0 0.00% 0 0.00% /beresinchen/altstadtfest.htm
28 7 0.37% 36 0.05% 0 0.00% 0 0.00% /ecke/service.htm
29 7 0.37% 34 0.05% 0 0.00% 0 0.00% /gut/galerie.htm
30 7 0.37% 44 0.06% 0 0.00% 0 0.00% /licht/facefiles/facebox.js

Top 10 of 203 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 277 14.77% 7701 11.16% 0 0.00% 0 0.00% /
2 10 0.53% 3405 4.93% 0 0.00% 0 0.00% /Magicled/book.swf
3 51 2.72% 1669 2.42% 0 0.00% 0 0.00% /Magicled/
4 4 0.21% 1486 2.15% 0 0.00% 0 0.00% /heirat/book.swf
5 1 0.05% 747 1.08% 0 0.00% 0 0.00% /quartier/files/page/1.swf
6 2 0.11% 743 1.08% 0 0.00% 0 0.00% /eckealbum1/book.swf
7 19 1.01% 622 0.90% 0 0.00% 0 0.00% /heirat/
8 5 0.27% 616 0.89% 0 0.00% 0 0.00% /gut/js/prototype.js
9 7 0.37% 583 0.84% 0 0.00% 0 0.00% /mobile/javascript/jquery-1.5.1.min.js
10 1 0.05% 559 0.81% 0 0.00% 0 0.00% /quartier/files/page/4.swf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 277 14.77% 222 49.66% /
2 51 2.72% 25 5.59% /licht/
3 27 1.44% 23 5.15% /mobile/
4 21 1.12% 21 4.70% /licht/angebot.html
5 26 1.39% 21 4.70% /licht/impressum.html
6 22 1.17% 15 3.36% /hochzeit/impressum.htm
7 51 2.72% 14 3.13% /Magicled/
8 44 2.35% 13 2.91% /hochzeit/
9 44 2.35% 13 2.91% /pokalwelten/
10 11 0.59% 11 2.46% /ecke/events.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 277 14.77% 214 40.92% /
2 44 2.35% 42 8.03% /pokalwelten/
3 51 2.72% 38 7.27% /licht/
4 51 2.72% 32 6.12% /Magicled/
5 44 2.35% 28 5.35% /hochzeit/
6 27 1.44% 24 4.59% /mobile/
7 19 1.01% 17 3.25% /heirat/
8 15 0.80% 14 2.68% /licht/us.html
9 21 1.12% 13 2.49% /licht/angebot.html
10 26 1.39% 13 2.49% /licht/impressum.html

Top 30 of 362 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 55 2.93% 54 4.64% 8867 12.85% 0 0.00% 0 0.00% 1 0.16% 87.139.122.75
2 51 2.72% 41 3.52% 3880 5.62% 0 0.00% 0 0.00% 2 0.33% 94.219.78.8
3 48 2.56% 16 1.37% 1602 2.32% 0 0.00% 0 0.00% 14 2.29% 136.243.83.16
4 47 2.51% 47 4.03% 10604 15.36% 0 0.00% 0 0.00% 2 0.33% 79.215.66.110
5 46 2.45% 46 3.95% 11829 17.14% 0 0.00% 0 0.00% 2 0.33% 85.179.203.198
6 38 2.03% 24 2.06% 718 1.04% 0 0.00% 0 0.00% 22 3.60% 66.249.66.121
7 38 2.03% 19 1.63% 208 0.30% 0 0.00% 0 0.00% 9 1.47% 78.46.50.246
8 37 1.97% 21 1.80% 223 0.32% 0 0.00% 0 0.00% 14 2.29% 66.249.66.123
9 36 1.92% 30 2.58% 7833 11.35% 0 0.00% 0 0.00% 1 0.16% 193.175.73.216
10 36 1.92% 20 1.72% 990 1.43% 0 0.00% 0 0.00% 18 2.95% 66.249.66.119
11 35 1.87% 18 1.55% 143 0.21% 0 0.00% 0 0.00% 11 1.80% 144.76.61.21
12 29 1.55% 21 1.80% 662 0.96% 0 0.00% 0 0.00% 6 0.98% 157.55.39.190
13 26 1.39% 16 1.37% 142 0.21% 0 0.00% 0 0.00% 6 0.98% 5.9.63.149
14 24 1.28% 16 1.37% 525 0.76% 0 0.00% 0 0.00% 10 1.64% 130.193.50.14
15 23 1.23% 10 0.86% 0 0.00% 0 0.00% 0 0.00% 4 0.65% 23.91.70.59
16 22 1.17% 14 1.20% 118 0.17% 0 0.00% 0 0.00% 7 1.15% 188.40.95.70
17 19 1.01% 9 0.77% 136 0.20% 0 0.00% 0 0.00% 5 0.82% 213.239.205.207
18 18 0.96% 17 1.46% 122 0.18% 0 0.00% 0 0.00% 1 0.16% 62.93.13.67
19 18 0.96% 10 0.86% 137 0.20% 0 0.00% 0 0.00% 8 1.31% 68.180.229.92
20 17 0.91% 15 1.29% 863 1.25% 0 0.00% 0 0.00% 1 0.16% 131.253.25.170
21 17 0.91% 5 0.43% 482 0.70% 0 0.00% 0 0.00% 7 1.15% 178.255.215.83
22 17 0.91% 15 1.29% 863 1.25% 0 0.00% 0 0.00% 1 0.16% 199.30.25.117
23 17 0.91% 15 1.29% 0 0.00% 0 0.00% 0 0.00% 15 2.45% 45.79.89.188
24 17 0.91% 8 0.69% 72 0.10% 0 0.00% 0 0.00% 3 0.49% 88.198.230.79
25 16 0.85% 15 1.29% 862 1.25% 0 0.00% 0 0.00% 1 0.16% 109.91.150.121
26 16 0.85% 16 1.37% 0 0.00% 0 0.00% 0 0.00% 15 2.45% 45.79.81.142
27 16 0.85% 3 0.26% 8 0.01% 0 0.00% 0 0.00% 1 0.16% 82.80.230.228
28 15 0.80% 14 1.20% 90 0.13% 0 0.00% 0 0.00% 1 0.16% 85.7.177.241
29 13 0.69% 13 1.12% 884 1.28% 0 0.00% 0 0.00% 1 0.16% 176.4.67.248
30 13 0.69% 8 0.69% 78 0.11% 0 0.00% 0 0.00% 5 0.82% 66.249.66.32

Top 10 of 362 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46 2.45% 46 3.95% 11829 17.14% 0 0.00% 0 0.00% 2 0.33% 85.179.203.198
2 47 2.51% 47 4.03% 10604 15.36% 0 0.00% 0 0.00% 2 0.33% 79.215.66.110
3 55 2.93% 54 4.64% 8867 12.85% 0 0.00% 0 0.00% 1 0.16% 87.139.122.75
4 36 1.92% 30 2.58% 7833 11.35% 0 0.00% 0 0.00% 1 0.16% 193.175.73.216
5 51 2.72% 41 3.52% 3880 5.62% 0 0.00% 0 0.00% 2 0.33% 94.219.78.8
6 48 2.56% 16 1.37% 1602 2.32% 0 0.00% 0 0.00% 14 2.29% 136.243.83.16
7 12 0.64% 12 1.03% 1262 1.83% 0 0.00% 0 0.00% 1 0.16% 176.0.96.115
8 36 1.92% 20 1.72% 990 1.43% 0 0.00% 0 0.00% 18 2.95% 66.249.66.119
9 13 0.69% 13 1.12% 884 1.28% 0 0.00% 0 0.00% 1 0.16% 176.4.67.248
10 17 0.91% 15 1.29% 863 1.25% 0 0.00% 0 0.00% 1 0.16% 131.253.25.170

Top 30 of 69 Total Referrers
# Hits Referrer
1 1307 69.67% - (Direct Request)
2 91 4.85% www.ff6.de/gut/galerie.htm
3 54 2.88% www.ff6.de/Magicled/
4 53 2.83% ff6.de/hochzeit/
5 42 2.24% www.ff6.de/licht/
6 28 1.49% www.ff6.de/pokalwelten/
7 24 1.28% ff6.de/mobile/index.html
8 22 1.17% ff6.de/
9 18 0.96% www.ff6.de/gut/
10 17 0.91% uptime.com/www.ff6.de
11 15 0.80% www.ff6.de/mobile/index.html
12 14 0.75% uptime.com/ff6.de
13 12 0.64% www.ff6.de/
14 12 0.64% www.magicled.de/
15 11 0.59% ff6.de/hochzeit
16 10 0.53% www.ff6.de/heirat/
17 10 0.53% www.heiratsladen.de/
18 8 0.43% www.pokalwelten.de/
19 7 0.37% www.ff6.de/gut/geschichte.htm
20 7 0.37% www.ff6.de/quartier/
21 6 0.32% lichtspezialist.com/
22 5 0.27% ff6.de
23 5 0.27% images.google.de/imgres
24 5 0.27% www.ff6.de/licht/facefiles/facebox.css
25 4 0.21% heiratsladen.de/
26 4 0.21% magicled.de/
27 4 0.21% whois.domaintools.com/heiratsladen.de
28 4 0.21% whois.domaintools.com/magicled.de
29 4 0.21% whois.domaintools.com/pokalwelten.de
30 4 0.21% www.ff6.de/Magicled

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.ff6.de

Top 15 of 143 Total User Agents
# Hits User Agent
1 419 22.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 202 10.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 155 8.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 91 4.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 76 4.05% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
6 61 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 60 3.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 55 2.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 48 2.56% Mozilla/5.0 (compatible; MetaJobBot; http://www.metajob.de/crawler)
10 47 2.51% Mozilla/5.0 (Linux; Android 5.0.2; SM-T805 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.95 Safari/53
11 45 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 40 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 37 1.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
14 33 1.76% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
15 26 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Location for March 2016

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 700 37.31% 415 35.62% 10597 15.35% 0 0.00% 0 0.00% United States
2 490 26.12% 343 29.44% 43499 63.02% 0 0.00% 0 0.00% Germany
3 439 23.40% 283 24.29% 12268 17.77% 0 0.00% 0 0.00% Unresolved/Unknown
4 70 3.73% 41 3.52% 314 0.46% 0 0.00% 0 0.00% Great Britain (UK)
5 38 2.03% 19 1.63% 243 0.35% 0 0.00% 0 0.00% France
6 26 1.39% 9 0.77% 113 0.16% 0 0.00% 0 0.00% Israel
7 19 1.01% 16 1.37% 895 1.30% 0 0.00% 0 0.00% Canada
8 17 0.91% 15 1.29% 123 0.18% 0 0.00% 0 0.00% Switzerland
9 13 0.69% 9 0.77% 209 0.30% 0 0.00% 0 0.00% Netherlands
10 10 0.53% 7 0.60% 88 0.13% 0 0.00% 0 0.00% Ukraine
11 8 0.43% 8 0.69% 262 0.38% 0 0.00% 0 0.00% Slovak Republic
12 7 0.37% 2 0.17% 40 0.06% 0 0.00% 0 0.00% Italy
13 7 0.37% 2 0.17% 67 0.10% 0 0.00% 0 0.00% Sweden
14 6 0.32% 2 0.17% 8 0.01% 0 0.00% 0 0.00% Denmark
15 5 0.27% 1 0.09% 34 0.05% 0 0.00% 0 0.00% Australia
16 5 0.27% 2 0.17% 66 0.10% 0 0.00% 0 0.00% Spain
17 4 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
18 3 0.16% 2 0.17% 66 0.10% 0 0.00% 0 0.00% China
19 2 0.11% 1 0.09% 33 0.05% 0 0.00% 0 0.00% Lithuania
20 2 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
21 2 0.11% 2 0.17% 65 0.09% 0 0.00% 0 0.00% Uruguay
22 1 0.05% 1 0.09% 5 0.01% 0 0.00% 0 0.00% Estonia
23 1 0.05% 1 0.09% 33 0.05% 0 0.00% 0 0.00% Luxembourg
24 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01